| Event | Date | Location |
|---|---|---|
| Autocross #1 | March 30, 2008 | Birdville ISD Stadium |
| Autocross #2 | April 6, 2008 | Pennington Field |
| Autocross #3 | April 27, 2008 | MineralRing |
| Autocross #4 | June 1, 2008 | MineralRing |
| Autocross #5 | August 10, 2008 | Arlington Ballpark |
| Autocross #6 | TBD | TBD |
| Event | Date | Location |
|---|---|---|
| Time Trial #1 | April 26, 2008 | MineralRing |
| Time Trial #2 | May 31, 2008 | MineralRing |
| Time Trial #3 | June 21, 2008 | Motorsports Ranch |
| Time Trial #4 | June 21, 2008 | Motorsports Ranch |
| Time Trial #5 | September 27, 2008 | MineralRing |
| Time Trial #6 | September 28, 2008 | MineralRing |
Charity Autocross and Top Driver run off - TBD