Maverick Region Used DE Numbers
Last Update: 07-31-2007
| Car# | Initials | Year | Make | Model | Color |
| 00 | SD | 2004 | Volvo | S60R | Black |
| 000 | ER | 2003 | Porsche | 911 | Silver |
| 1 | JL | 1997 | Dodge | Viper GTS | Red |
| 01 | CC | 2003 | Audi | TT | Red |
| 001 | OR | 1992 | VW | Corrado | Blue |
| 2 | JM | 1974 | Porsche | 914 | Yellow |
| 002 | DM | 1993 | Mazda | RX-7 | Red |
| 3 | GK | 1985 | Mazda | RX7 | Red |
| 03 | WR | 1993 | Porsche | RSA | Red |
| 003 | GH | 2003 | Ford | Mustang | Red |
| 4 | RA | 1992 | Ferrari | 348 GTB Challenge | Green |
| 04 | CB | 1999 | Porsche | 996 | Silver |
| 004 | DI | 2003 | Audi | S4 | Silver |
| 5 | EE | 1982 | Porsche | 911 | Orange |
| 05 | JB | 2005 | Mitsubishi | Lancer | White |
| 005 | BB | 1988 | Porsche | Carrera | Black |
| 6 | SF | 2001 | Porsche | Boxster S | Blue |
| 06 | AS | 2004 | Porsche | GT3 | Gray |
| 006 | SD | 2002 | Porsche | 996 C2 | Black |
| 7 | DB | 2002 | Porsche | 996 Turbo | Grey |
| 07 | SB | 1997 | Porsche | 911 Ruf | Yellow |
| 007 | RJ | 1993 | Porsche | 968 | Blue |
| 08 | BG | 1987 | Porsche | 911 | Red |
| 9 | SK | 1973 | Porsche | 911 RSR | Orange |
| 09 | SH | 2006 | Porsche | 911-S | Silver |
| 009 | TH | 2003 | BMW | M3 | Silver |
| 10 | DS | 1996 | Mazda | Miata | Red |
| 010 | LC | 1999 | BMW | 328i | White |
| 11 | BL | 1990 | Porsche | 911 | Purple |
| 011 | GS | 2001 | BMW | 330Ci | Black |
| 12 | ML | 1984 | Porsche | 911 | Black |
| 13 | TB | 2004 | Mini | Cooper S | Black |
| 013 | CK | 2001 | Chevy | Corvette | Silver |
| 14 | KL | 2003 | BMW | M3 | Black |
| 15 | RL | 1993 | Mazda | RX7 | Red |
| 16 | FU | 1973 | Porsche | 914 | Silver |
| 17 | DM | 2005 | Mini | Cooper S | Purple |
| 18 | GD | 1983 | Porsche | 911 SC | Black |
| 19 | JH | 1996 | Porsche | 911 | Silver |
| 019 | DM | 2005 | Lotus | Elise | Blue |
| 20 | SH | 1997 | Honda | Civic | Silver |
| 21 | KB | 1995 | Porsche | 993 | Red |
| 22 | BH | 1997 | Porsche | 993 | Silver |
| 23 | JS | 1990 | Porsche | 911 | Gray |
| 24 | SH | 2001 | Porsche | Boxster S | Red |
| 25 | DC | 1983 | Porsche | 911 | Red |
| 025 | RR | 2003 | Porsche | 996 | Gray |
| 26 | JV | 1970 | Porsche | 914-6 | Red |
| 27 | BK | 1993 | Porsche | 911 RSA | Blue |
| 28 | CC | 1989 | Porsche | 951 | Black |
| 028 | JD | 2003 | BMW | M3 | Black |
| 29 | NM | 1999 | BMW | M3 | Yellow |
| 30 | JT | 1999 | SRF | SRF | Yellow |
| 31 | JW | 1983 | Porsche | 911 SC | White |
| 032 | JH | 2003 | Porsche | Boxster S | Yellow |
| 33 | MW | 1986 | Porsche | 951 | Red |
| 34 | DF | 2003 | Porsche | Boxster | Gray |
| 35 | SB | 1985 | Porsche | 911 | Red |
| 36 | RC | 2004 | Mini | Cooper S | Red |
| 37 | BM | | BMW | M3 | Black |
| 040 | MJ | 1993 | Porsche | 911 Carrera 4 | Black |
| 41 | LV | 2003 | BMW | M3 | Black |
| 42 | JB | 1999 | Porsche | Boxster | White |
| 43 | GK | 2003 | Honda | S2000 | Silver |
| 043 | SM | 2000 | Ford | Cobra | Red |
| 044 | JM | 1990 | Porsche | C4 Twin Turbo | White |
| 45 | DS | 2003 | Porsche | 911 | Black |
| 46 | DC | 1987 | Porsche | 951 | White |
| 046 | TT | 2005 | Mini | Cooper S | Red |
| 47 | MB | 1989 | Porsche | 951 | Black |
| 48 | DG | 1982 | Porsche | 911 | Blue |
| 048 | JC | 1993 | Mazda | Miata | Yellow |
| 49 | BB | 2000 | Mazda | Miata | Green |
| 50 | MR | 1991 | BMW | 318 | Silver |
| 051 | AT | 2006 | Porsche | 911S | Black |
| 52 | BC | 1998 | BMW | M3 | Yellow |
| 54 | PS | 1986 | Porsche | 993 | Gray |
| 55 | HW | 1993 | Porsche | RSA | Red |
| 56 | SG | 1998 | BMW | M3 | Green |
| 57 | DT | 2004 | Noble | M12 | Red |
| 58 | SK | 1973 | Porsche | 911E | Red |
| 59 | GL | 1992 | Porsche | 964 Euro Cup | White |
| 60 | BD | 1974 | Porsche | 914 | White |
| 61 | WB | 1985 | Nissan | 300ZX TT | Green |
| 061 | KC | 2003 | Porsche | 911 | Gray |
| 63 | EH | 1984 | Porsche | 911 Targa | Red |
| 64 | BM | 1999 | Porsche | 996 SuperCup | White |
| 65 | ML | 2004 | Porsche | 996 | Silver |
| 66 | BH | 1984 | Porsche | 911 | Green |
| 69 | JR | 2002 | Porsche | 996 | Blue |
| 069 | BE | 2006 | Mercedes | SLK | Black |
| 70 | JK | 2003 | BMW | M3 | Blue |
| 070 | JD | 2002 | Porsche | Boxster S | Silver |
| 71 | BH | 1999 | Porsche | 996 | Blue |
| 72 | KH | 2006 | Porsche | Carrera S | Yellow |
| 73 | TP | 1979 | Porsche | 911 Turbo | Blue |
| 74 | AZ | 2001 | Porsche | Boxster S | Red |
| 75 | MH | 1972 | Porsche | 911 | White/Blue |
| 76 | BM | 1987 | Porsche | Carrera | Black |
| 77 | SS | 1970 | Porsche | 911E | Orange |
| 077 | JL | 1995 | BMW | M3 | Blue |
| 79 | JG | 1997 | BMW | M3 | Copper |
| 80 | GA | 1996 | Porsche | 911 | Black |
| 81 | SG | 1993 | Mazda | Miata | Red |
| 82 | GW | 1989 | Porsche | 911 | White |
| 83 | JA | 1988 | Porsche | 911 Targa | Red |
| 84 | BA | 1999 | Porsche | Boxster | Silver |
| 85 | TC | 1988 | Porsche | 911 | Silver |
| 86 | MT | 1977 | Porsche | 911S | Silver |
| 87 | MP | 1987 | Porsche | 924S | Red |
| 88 | AW | 2004 | BMW | M3 | Blue |
| 89 | CC | 2006 | BMW | M3 | White |
| 90 | RC | 1983 | Porsche | 911 | White |
| 91 | BH | 1988 | Porsche | Carrera | White |
| 93 | BD | 1999 | Porsche | 911 | Silver |
| 94 | DP | 1974 | Porsche | 914/6 | White |
| 95 | PH | 1998 | Porsche | 911 | Blue |
| 095 | TH | 1974 | Porsche | 914 | Yellow |
| 96 | DA | 1999 | Mazda | Miata | Green |
| 97 | DL | 2001 | BMW | M Coupe | Grey |
| 98 | DP | 2000 | Porsche | Boxster S | Black |
| 99 | CS | 1974 | Porsche | 914 | Red |
| 101 | SH | 2000 | Porsche | 996 | Grey |
| 102 | ZN | 2003 | Porsche | 911 Targa | Silver |
| 103 | GB | 1993 | Porsche | RSA | Red |
| 104 | GG | 1979 | Porsche | 925 | Black |
| 105 | RM | 2004 | Honda | S2000 | Silver |
| 106 | MF | 1995 | Porsche | 911 | Red |
| 107 | SR | 2001 | Porsche | Boxster | Silver |
| 108 | CB | 2005 | Porsche | Boxster | Silver |
| 110 | RB | 2004 | Porsche | GT3 | Black |
| 111 | RP | 1998 | Acura | NSX | Red |
| 112 | MP | 1999 | Mazda | Miata | Silver |
| 113 | JH | 1983 | Porsche | 911SC | Black |
| 115 | JH | 2003 | Porsche | C4S | Black |
| 116 | RA | 2005 | Chevy | Corvette | Red |
| 117 | MP | 2002 | Porsche | 911 | Grey |
| 120 | FS | 1993 | Porsche | C2 | White |
| 121 | MW | 2002 | Porsche | 996TT | Black |
| 122 | DR | 2002 | Chevy | Corvette | White |
| 123 | MG | 1972 | Porsche | 914 | White |
| 124 | LM | 2003 | Porsche | GT2 | Red |
| 125 | RS | 2002 | Porsche | 996 | Black |
| 126 | RB | 1975 | Porsche | 914 | Blue |
| 127 | KO | 1993 | Porsche | RSA | Blue |
| 128 | EM | 1967 | Porsche | 911S | White |
| 129 | GM | 2003 | Porsche | Boxster S | Gray |
| 130 | JB | 2003 | BMW | M3 | Blue |
| 131 | CA | 2000 | Porsche | GT3 Cup | White |
| 132 | BM | 2001 | Chevy | Corvette | Black |
| 133 | RG | 1972 | Porsche | 914 | White |
| 134 | JF | 2003 | Porsche | Boxster | Gray |
| 135 | RP | 1997 | Porsche | Boxster | Red |
| 136 | GV | 2002 | Porsche | C4S | Silver |
| 137 | MS | 1999 | BMW | M3 | Silver |
| 138 | JG | 1972 | Porsche | 911 T | Silver |
| 139 | ES | 1980 | Porsche | 911SC | Black |
| 140 | ER | 1979 | Porsche | 911SC | Silver |
| 142 | JH | 1996 | Mazda | Miata | Blue |
| 143 | BM | 1987 | Porsche | 951 | Green |
| 144 | DG | 1974 | Porsche | 911 | Silver |
| 145 | SG | 2000 | Porsche | 996 | Silver |
| 149 | KA | 2004 | Dodge | Viper | Silver |
| 150 | JG | 2001 | Porsche | Boxster S | Yellow |
| 151 | SC | 1984 | Porsche | 944 | Red |
| 152 | PH | 2000 | Porsche | Carrera | Mirage |
| 153 | AM | 2005 | Porsche | GT3 | Yellow |
| 154 | SM | 1995 | Acura | Integra | Black |
| 155 | MW | 1986 | Porsche | 911 | Blue |
| 156 | PW | 2001 | Porsche | Boxster S | Black |
| 158 | DG | 1986 | Porsche | 951 | Yellow |
| 159 | AJ | 1996 | Chevy | Corvette | Red |
| 160 | SR | 1995 | BMW | M3 | Black |
| 161 | RR | 1984 | Porsche | 911 | Black |
| 162 | RB | 1986 | Porsche | 951 | Maroon |
| 163 | CO | 2001 | Porsche | 911 C4 | Silver |
| 164 | JS | 1978 | Porsche | 911 | Black |
| 165 | BH | 1999 | Porsche | Boxster | White |
| 166 | RL | 2004 | Porsche | 911 C4S | Blue |
| 167 | MR | 1995 | BMW | M3 | Black |
| 168 | MK | 2003 | Ford | Focus SVT | Black |
| 169 | BW | 1999 | Porsche | Boxster | Silver |
| 170 | DB | 2006 | Porsche | Carrera | Silver |
| 171 | DS | 1997 | BMW | M3 | Silver |
| 174 | MH | 2000 | Mazda | Miata | Red |
| 175 | RG | 1989 | Porsche | 911 Targa | Red |
| 177 | TD | 2001 | Porsche | Boxster S | Red |
| 178 | MT | 2006 | BMW | 335C | Gray |
| 179 | DM | 1979 | Porsche | 911SC | White |
| 180 | FW | 2000 | Porsche | Boxster S | Black |
| 181 | KH | 1981 | Porsche | 911 SC | Silver |
| 182 | RJ | 1986 | Porsche | 951 | Red |
| 184 | LB | 1995 | Porsche | 993 Carrera | Yellow |
| 186 | MW | 1995 | Mazda | Miata | Red |
| 187 | SS | 2000 | Porsche | 996 | Silver |
| 189 | CA | 1989 | BMW | M3 | White |
| 193 | JI | 1972 | Porsche | 911 | White |
| 194 | MI | 1972 | Porsche | 911 | White |
| 195 | RE | 2006 | Porsche | 997 | Gray |
| 196 | RB | 1989 | BMW | 325i | Black |
| 197 | SA | 2001 | Porsche | 996TT | Gray |
| 198 | KC | 1996 | Porsche | C4 | Silver |
| 199 | CD | 2005 | Chrysler | Crossfire | |
| 200 | RJ | 2000 | Porsche | Boxster S | Silver |
| 201 | CT | 1972 | Porsche | 914 | White |
| 202 | PH | 1986 | Porsche | 951 | Red |
| 203 | SP | 2000 | Porsche | GT3 | Green |
| 204 | BB | 1999 | Porsche | 996 | Silver |
| 205 | MS | 1995 | Porsche | 911 | Red |
| 206 | LS | 1989 | Porsche | 944S2 | Red |
| 208 | RG | 2003 | Chevy | Corvette | Yellow |
| 210 | JS | 2004 | Porsche | GT3 | Yellow |
| 211 | KS | 1997 | Porsche | 993 | Red |
| 212 | SA | 1979 | Porsche | 911 | Silver |
| 213 | EP | 2004 | Porsche | 996 C4S | Grey |
| 216 | GM | 1967 | Porsche | 911 | White |
| 217 | RG | 1974 | Porsche | 914 | Yellow |
| 218 | JK | 1983 | Porsche | 911 SC | White |
| 219 | BS | 2003 | Porsche | 997 | Silver |
| 220 | TM | 2002 | Porsche | C4S | Silver |
| 222 | MH | 2003 | Porsche | C4S | Black |
| 223 | AK | 2003 | Mini | Cooper S | Silver |
| 224 | BG | 1996 | Porsche | C4S | White |
| 226 | BK | 2002 | Porsche | 911 C4S | Silver |
| 227 | DM | 2006 | Porsche | C4S | Black |
| 228 | JK | 2002 | Porsche | Boxster S | Silver |
| 229 | CH | 2004 | Porsche | 996 | Silver |
| 230 | SM | 2001 | Porsche | Boxster S | Red |
| 231 | BV | 1993 | Porsche | 911 RSA | White |
| 232 | KS | 2006 | Porsche | Carrera S | Silver |
| 233 | ED | 2001 | Audi | S4 | Black |
| 234 | EG | 2004 | Porsche | Boxster | Red |
| 235 | MJ | 2003 | Mitsubishi | Evolution | Silver |
| 236 | JM | 1974 | Porsche | 914-6 | Red |
| 237 | MW | 2005 | Porsche | Boxster S | Silver |
| 238 | TF | 2003 | BMW | M3 | Blue |
| 239 | MP | 2005 | Chevy | Corvette | Silver |
| 240 | JB | 2000 | Evo | Lancer | Silver |
| 241 | WC | 2002 | Porsche | Boxster S | Red |
| 242 | DS | 2001 | Porsche | Boxster S | Green |
| 243 | MR | 1996 | Porsche | 993 | White |
| 244 | II | 1972 | Porsche | 911 | White |
| 245 | RS | 2006 | Porsche | Carrera | Blue |
| 246 | GH | 1993 | Porsche | 911 C2 | White |
| 247 | CA | 2003 | Mini | Cooper S | Silver |
| 248 | DP | 1988 | Porsche | 951 | Black |
| 249 | BP | 1998 | BMW | M3 | Black |
| 250 | MS | 2007 | Porsche | Carrera 911 | Silver |
| 251 | GA | 2000 | Porsche | 911 | Blue |
| 252 | ME | 2001 | Porsche | Boxster S | Red |
| 253 | AC | 1978 | Porsche | 911 | Silver |
| 254 | MA | 2006 | Porsche | 997 | White |
| 255 | BH | 1999 | Porsche | Boxster | White |
| 256 | BR | 1981 | Porsche | 911 SC | Orange |
| 257 | NT | 2001 | Porsche | Boxster S | Silver |
| 258 | SH | 2005 | Mini | Cooper S | Silver |
| 259 | TS | 2006 | Porsche | 997 | Silver |
| 260 | DC | 2000 | Porsche | 996 | Silver |
| 261 | GK | 1987 | Porsche | 911 | Silver |
| 262 | MG | 2000 | Porsche | Boxster | Grey |
| 263 | KK | 1993 | Honda | Civic | Yellow |
| 264 | RR | 2003 | BMW | M3 | White |
| 265 | DW | 2005 | BMW | M3 | Blue |
| 266 | DH | 2002 | Porsche | Boxster | Silver |
| 267 | DD | 2000 | Chevy | Corvette | Black |
| 268 | JG | 1997 | Porsche | Boxster | Black |
| 269 | WE | 2002 | Porsche | 911 Turbo | Blue |
| 270 | TZ | 1988 | Porsche | 911 | Blue |
| 271 | EC | 1977 | Porsche | 911S | Green |
| 272 | RN | 1971 | Mazda | Miata | Red |
| 273 | YB | 1999 | Porsche | Boxster | White |
| 274 | CB | 2004 | Porsche | C2 Cab | Silver |
| 275 | DG | 2002 | Porsche | 911 Turbo | Grey |
| 276 | RV | 2005 | BMW | M3 | Blue |
| 277 | JL | 2003 | BMW | M3 | Blue |
| 278 | CF | 2004 | Porsche | GT3 | Yellow |
| 279 | DS | 2004 | Porsche | GT3 | Silver |
| 280 | JP | 2005 | Porsche | 987 | Black |
| 281 | WD | 1989 | Porsche | 951 | Black |
| 282 | LV | 1990 | Mazda | Miata | Red |
| 283 | MS | 2000 | Porsche | 911 Cab | Blue |
| 284 | TG | 2004 | Porsche | Boxster | Maroon |
| 285 | CS | 2003 | BMW | 330Ci | Silver |
| 286 | RH | 1989 | Porsche | 911 | Red |
| 287 | CW | 2002 | BMW | M3 | Black |
| 288 | SH | 2005 | Chevy | Corvette | Silver |
| 289 | SH | 2006 | BMW | 325i | Silver |
| 290 | RB | 2004 | Porsche | Boxster | Red |
| 291 | AR | 2002 | Porsche | 996 | Silver |
| 292 | Ae | 2004 | BMW | 330i | Black |
| 293 | PH | 2005 | BMW | M3 | White |
| 294 | DT | 1997 | Mazda | Miata | Green |
| 295 | DW | 2005 | Ford | Mustang | Green |
| 296 | MR | 2005 | Lotus | Elise | Gray |
| 297 | SS | 2000 | BMW | M5 | Red |
| 298 | JT | 1999 | BMW | M3 | Red |
| 299 | FB | 1987 | Porsche | 911 | White |
| 300 | RH | 1995 | Nissan | 300ZX | Yellow |
| 301 | OG | 2005 | Infinity | G35 | Black |
| 302 | SG | 1993 | Porsche | 911 RSA | White |
| 303 | AT | 1999 | Porsche | 996 | Red |
| 304 | BR | 1992 | Porsche | 911 | Silver |
| 305 | WR | 2002 | Porsche | Boxster | Gray |
| 306 | DN | 1975 | Porsche | 914-6 | White |
| 307 | AG | 1974 | Porsche | 911 Carrera | Red |
| 308 | WH | 1993 | Porsche | 911 C4 | Black |
| 309 | RS | 2002 | Porsche | 911 Turbo | Silver |
| 310 | HB | 2001 | Porsche | Boxster S | Red |
| 311 | CM | 1999 | Porsche | Boxster | Silver |
| 312 | TV | 2000 | Porsche | Boxster | Yellow |
| 313 | RT | 1987 | Porsche | 951 | White |
| 314 | ML | 1986 | Porsche | 944 | White |
| 315 | SD | 1994 | Porsche | 911 | Silver |
| 316 | NA | 2006 | Porsche | 911C2 | White |
| 317 | CA | 1975 | Porsche | 914 | Blue |
| 318 | HT | 2006 | Porsche | 911 Carrera S | Red |
| 319 | FK | 1995 | Porsche | C4 Cab | Black |
| 320 | SG | 2005 | Porsche | Turbo S Cab | Red |
| 321 | LF | 2006 | Porsche | Boxster | Red |
| 322 | TL | 2004 | Porsche | C4S | Silver |
| 323 | JS | 2002 | Porsche | 911 Carrera Cab | Silver |
| 324 | ST | 1992 | Porsche | 911 | Black |
| 325 | AT | 2007 | Honda | S2000 | Black |
| 326 | RA | 2007 | Porsche | 911 Carrera S | Silver |
| 327 | CF | 2005 | Ferrari | 430 | Silver |
| 328 | JG | 2001 | Porsche | Turbo | Silver |
| 329 | JL | 2006 | Porsche | Cayman S | Silver |
| 330 | JN | 1995 | Porsche | 911 Targa | Grey |
| 331 | SS | 2007 | Porsche | Cayman | Blue |
| 332 | AQ | 1998 | Porsche | C4S | White |
| 333 | DW | 2001 | BMW | 330i | Silver |
| 334 | CT | 2002 | Porsche | Boxster | White |
| 335 | JW | 2001 | Porsche | 911 | Black |
| 336 | KC | 1995 | Toyota | Supra | Black |
| 337 | BD | | Porsche | | |
| 338 | JN | 2004 | Porsche | Carrera | Black |
| 341 | BZ | 2000 | Porsche | Boxster S | Silver |
| 342 | KM | 1997 | VW | Gti VR6 | Blue |
| 343 | CT | 1987 | Porsche | 951 | Black |
| 345 | JB | 1987 | Porsche | 951 | Red |
| 346 | ET | 2001 | BMW | M3 | Yellow |
| 348 | JG | 1987 | Porsche | 951 | Red |
| 351 | MJ | 2003 | Porsche | Boxster S | Black |
| 354 | TW | 2002 | Chevy | Corvette | Red |
| 355 | CC | 2005 | Nissan | 350Z | Silver |
| 357 | RD | 1987 | Porsche | 911 | Black |
| 369 | SV | 1988 | Porsche | 944S | Red |
| 370 | PB | 1989 | Porsche | 911 | Silver |
| 371 | AL | 2005 | Mini | Cooper S | Blue |
| 372 | BO | 2005 | Chevy | Corvette | Red |
| 373 | LS | 1997 | BMW | 318i | Black |
| 375 | JE | 2004 | Honda | S2000 | Red |
| 378 | SH | 1984 | Porsche | 911 | Red |
| 381 | JE | 2002 | Mazda | Miata | Yellow |
| 383 | DG | 1974 | Chevy | Corvette | Red |
| 392 | WS | 1997 | Porsche | Carrera 2 | Red |
| 393 | ME | 2005 | Porsche | 996 | Silver |
| 396 | LW | 1992 | Porsche | 911 Turbo | Red |
| 398 | JE | 2005 | Porsche | 996 | Silver |
| 400 | CJ | 2005 | BMW | M5 | Silver |
| 401 | JF | 1980 | Porsche | 911 | Silver |
| 402 | GM | 1991 | BMW | 318is | Silver |
| 406 | JL | 1995 | BMW | M3 | Blue |
| 411 | DH | 2000 | Porsche | 911 Cab | White |
| 413 | JQ | 2005 | Porsche | Carrera | Green |
| 414 | PF | 1995 | Porsche | 993 | White |
| 415 | DK | 1996 | Porsche | 993 C4S | Black |
| 418 | AB | 2004 | Porsche | Boxster | Red |
| 423 | RT | 2000 | Porsche | 911 | Blue |
| 424 | LN | 2004 | Mazda | Miata | Grey |
| 426 | RB | 2000 | Porsche | Boxster S | Red |
| 428 | JH | 1991 | Eagle | Tallon | White |
| 429 | AH | 1991 | Eagle | Tallon | White |
| 433 | RG | 1986 | Porsche | 991 Targa | Red |
| 438 | WK | 2003 | Porsche | 911 Turbo | Grey |
| 442 | CM | 1983 | Porsche | 944 | White |
| 443 | JJ | 1988 | Porsche | 911 | Red |
| 445 | TD | 1993 | Porsche | 911 RSA | Red |
| 449 | SC | 1989 | Porsche | 944S2 | Black |
| 451 | TM | 2003 | Honda | S2000 | Silver |
| 455 | MG | 2006 | Porsche | 997S | Grey |
| 456 | BB | 2006 | BMW | 330i | Blue |
| 461 | DF | 1973 | Datsun | 240Z | Red/White |
| 466 | CG | 1997 | Porsche | 911SC | Silver |
| 468 | TD | 1996 | Porsche | C4S | Red |
| 470 | GM | 2004 | VW | R32 | Red |
| 471 | RM | 1999 | BMW | M3 | Black |
| 475 | FB | 2005 | BMW | M3 | Silver |
| 479 | GA | 2000 | Porsche | Boxster | Red |
| 480 | LM | 2005 | Porsche | Boxster S | Grey |
| 481 | AV | 2003 | Mini | Cooper | Red |
| 490 | BN | 1999 | Porsche | 996 Cab | Yellow |
| 496 | GA | 2002 | Porsche | 911 | White |
| 497 | WH | 2005 | Chevy | Corvette | Orange |
| 501 | TS | 2000 | Porsche | Boxster | Yellow |
| 506 | MR | 2005 | Chevy | Corvette | Silver |
| 507 | AH | 2006 | Maseriti | Gransport | Silver |
| 510 | MF | 2002 | Porsche | Boxster S | Silver |
| 511 | RL | 1984 | Porsche | 968 | Blue |
| 512 | SM | 1974 | Porsche | 911 Carrera | Red |
| 514 | TJ | 1990 | Eagle | Tallon | White |
| 516 | CH | 2002 | Porsche | 996 Targa | Silver |
| 517 | MW | 2002 | Porsche | Boxster | Grey |
| 518 | JS | 1987 | Porsche | 951 | Black |
| 519 | GP | 2001 | Porsche | Boxster S | Black |
| 520 | MK | 1988 | Porsche | 911 Targa | Black |
| 521 | JT | 2002 | Porsche | C4S | Grey |
| 522 | GE | 1989 | Porsche | C4S | Black |
| 524 | TT | 1988 | BMW | M3 | White |
| 525 | JW | 1997 | Porsche | SuperCup | White |
| 526 | BB | 1986 | Porsche | Carrera | Grey |
| 527 | MN | 2001 | Porsche | Boxster | Grey |
| 528 | GT | 1995 | Porsche | 911 | Yellow |
| 531 | BM | 2003 | Porsche | 996 | Red |
| 533 | BC | 1999 | BMW | M3 | Red |
| 540 | JS | 2002 | BMW | 540i | Black |
| 541 | DC | 2000 | Porsche | Boxster S | Red |
| 542 | JR | 1985 | Porsche | 911 Targa | Red |
| 544 | TH | 2005 | Porsche | 996 GT3 | White |
| 549 | BP | 1975 | Porsche | 914 | White |
| 551 | MS | 2004 | Dodge | Viper | Red |
| 570 | PE | 1993 | Toyota | Supra | White |
| 571 | ET | 2004 | Noble | M12 | Red |
| 572 | TL | 1986 | Porsche | 951 | Silver |
| 573 | JN | 1975 | Porsche | 911 S | Yellow |
| 577 | NG | 2005 | Honda | S2000 | Yellow |
| 579 | KW | 2006 | Porsche | 997S | Black |
| 587 | BL | 2005 | Porsche | GT3 | Silver |
| 588 | PN | 1972 | Porsche | 911E | Tangerine |
| 592 | DM | 1979 | Porsche | 911 | Blue/Yellow |
| 598 | HS | 2002 | Porsche | C4S | Black |
| 602 | DS | 1995 | Porsche | 968 | White |
| 606 | BC | 1997 | Porsche | 993TT | White |
| 609 | CS | 1979 | Porsche | 911 | Black |
| 611 | BG | 1995 | Porsche | 911 | White |
| 612 | FD | 1985 | Porsche | 944 | Black |
| 616 | DC | 2003 | Mazda | 6 | Silver |
| 617 | NB | 1989 | Porsche | 951 | Blue |
| 619 | RJ | 1994 | Porsche | 968 | White |
| 621 | TF | 2002 | Porsche | Boxster S | Silver |
| 623 | LC | 1992 | Porsche | Carrera | Black |
| 624 | BT | 1991 | Porsche | C4 | Silver |
| 625 | MR | 2002 | Porsche | 911 | Gray |
| 626 | BW | 2000 | Porsche | 911 | Yellow |
| 641 | WS | 1978 | Porsche | 911 | Black |
| 644 | JC | 1996 | Porsche | C4S | Blue |
| 645 | MR | 2002 | Porsche | 996 Turbo | Yellow |
| 652 | LH | 2000 | Porsche | Carrera | Mirage |
| 659 | HH | 1986 | Porsche | 951 | Red |
| 671 | CT | 1988 | Porsche | 944 | Gray |
| 681 | WA | 1989 | BMW | M3 | White |
| 691 | MP | 2004 | Porsche | GT3 | Yellow |
| 699 | BM | 2004 | Porsche | 911 Turbo | Red |
| 700 | LT | 2003 | Porsche | Boxster S | |
| 701 | FC | 2001 | Porsche | Boxster | Red |
| 704 | HY | 2003 | Porsche | 911 C2 | Black |
| 705 | RK | 1967 | Porsche | 911-S | Red |
| 707 | RC | 2004 | Porsche | 911 | Silver |
| 711 | JB | 1970 | Porsche | 911 | Silver |
| 712 | BR | 2006 | VW | GTI | Red |
| 714 | PH | 1987 | Porsche | 911 | White |
| 717 | WL | 1983 | Porsche | 911 | Gold |
| 721 | AY | 1989 | Porsche | 928GT | White |
| 724 | JT | 1998 | Porsche | 993 C2S | Silver |
| 725 | TN | 2002 | Porsche | 911 Carrera | Black |
| 730 | SG | 1974 | Porsche | 911 Carrera | Red |
| 731 | SK | 2000 | Porsche | Boxster S | Black |
| 733 | TB | 1991 | BMW | 318 | Silver |
| 736 | SB | 1995 | Porsche | 911 | Aventure |
| 737 | JF | 1987 | Porsche | 911 Targa | White |
| 741 | DM | 1995 | Porsche | 993 | Silver |
| 742 | MD | 1999 | Porsche | Boxster | Blue |
| 744 | JM | 1995 | Porsche | 993 | Silver |
| 747 | JR | 1995 | Porsche | 993 | Grey |
| 750 | CG | 1989 | Porsche | 911 Targa | Burgundy |
| 751 | MT | 1986 | Porsche | 951 | Red |
| 753 | VC | 2004 | Porsche | 911 | Silver |
| 754 | RV | 1995 | Porsche | 993 C4 | Red |
| 758 | JP | 1989 | Porsche | 911 Targa | Burgundy |
| 771 | BH | | Porsche | 911 | |
| 773 | IP | 1995 | BMW | M3 | Black |
| 777 | GP | 1997 | Porsche | 993 | Black |
| 786 | RB | 1988 | Porsche | Carrera | Black |
| 787 | HW | 2004 | Porsche | Ruf BTR | Black |
| 791 | BP | 2004 | Mazda | Miata | Silver |
| 797 | AT | 1974 | Porsche | 911 Carrera | Yellow |
| 800 | RL | 2002 | Porsche | C4S | Silver |
| 801 | BM | 2000 | Porsche | Boxster S | Silver |
| 802 | GT | 2000 | Porsche | Boxster S | Silver |
| 803 | JM | 2004 | Porsche | RUF RGT | Tangerine |
| 804 | KM | 2004 | Porsche | RUF RTurbo | Blue |
| 805 | KG | 2004 | Porsche | 996 | White |
| 805 | AG | 2004 | Porsche | 996 | White |
| 807 | SG | 1968 | Porsche | 911 Carrera | Red |
| 808 | ND | 2003 | Audi | TT | Red |
| 810 | JH | 1966 | Porsche | 912 | Black |
| 812 | JM | 1997 | Porsche | 944S | Black |
| 831 | AD | 1982 | Porsche | 928S | Black |
| 843 | PS | 2001 | Porsche | 996 TT | Grey |
| 855 | TR | 2005 | Saab | 9-2X | Black |
| 868 | PW | 1995 | Porsche | 993 | Black |
| 871 | TT | 1994 | BMW | 325i | Black |
