September '06 DE Run Group Assignments
as of 08-12-2006
This page will have run group assignments 3-4 weeks before the event. Email and postal acceptance or denial info will
go out first, then this area will be updated. Makes for some mighty fine bench driving (remember-not racing!)
before and after the DE event.
| First Name |
Last Name |
Number |
Color |
Year |
Make |
Model |
| Andrew | Nagy | 209 | Slate Gray | 1992 | Porsche | 968 |
| Brett | Sheldon | 219 | Silver | 2003 | 997 | Carrera |
| David | Michel | 227 | Black | 2006 | Carrera | C4S |
| Don | Brown | 170 | Silver | 2006 | Porsche | Carrera |
| Gregory | Vint | 215 | Silver | 2002 | Porsche | Carrera 4S |
| Jason | Rogers | 747 | Slate Grey | 1993 | Porsche | 993 |
| Judd | Taylor | 196 | Red | 199 | Porsche | 996 |
| Leslie | Baker | 184 | Yellow | 1995 | Carrerra | 993 |
| Mark | Price | 239 | Silver | 2005 | Chevorlet | Corvette |
| michael | farrar | 510 | silver | 2002 | Porsche | boxster s |
| Mike | Jiang | 235 | | 2003 | Mitsubishi | Evolution |
| Randy | Evans | 195 | Seal Grey | 2006 | 997 | carrera |
| Rene | Larrave | 166 | Cobalt Blue | 2004 | Porsche | 911 C4S |
| Samuel | Moultrie | 934 | White | 1976 | Porsche | 930 |
| Scott | Duerr | 006 | Black metallic | 2002 | Porsche | 996 C2 Cab |
| Thomas | Davis | 228 | Silver | 2000 | 911 | 996 |
| Thomas | Frosell | 238 | Blue | 2003 | BMW | M3 |
| First Name |
Last Name |
Number |
Color |
Year |
Make |
Model |
| David | Hodges | 411 | white | 2000 | 911 | Cabriolet |
| Donny | Cryer | 616 | Silver | 2003 | Mazda | 6 |
| Guy | Morgan | 129 | Seal Grey | 2003 | Porsche | Boxster S |
| James | Petrosky | 758 | Maroon | 1989 | Porsche | 911 |
| Jason | Brodigan | 472 | Black | 1986 | Porsche | 944 Turbo |
| Jason | England | 375 | Guards Red | 2005 | Porsche | 987 S |
| Jay | Boulas | 345 | red | 1987 | Porsche | 944 turbo |
| Niul | Burton | 617 | Baltic Blue | 1989 | Porsche | 944 Turbo |
| Pat | Heptig | 714 | white | 1987 | Porsche | 911 |
| Phillip | Hallenbeck | 152 | Mirage | 2000 | Porsche | Carrera |
| Renee | Bade | 167 | Black | 1988 | Porsche | Carera |
| Richard | McLin | 105 | Silver | 2004 | Honda | S2000 |
| Russell | Bockstedt | 290 | Carmon Red | 2004 | Porsche | Boxster |
| Ryan | Virden | 754 | Red | 1995 | Porsche | 993 C4 |
| Stacie Layne | Virden | 369 | Guards Red | 1988 | Porsche | 944 S |
| Wendy | Shoffit | 641 | Black | 1978 | Porsche | 911SC |
| First Name |
Last Name |
Number |
Color |
Year |
Make |
Model |
| Brad | Boyd | 526 | Grey | 1986 | Porsche | 3.2 Carerra |
| Brian | Cook | 52 | Dakar Yellow | 1998 | BMW | M3 |
| Darrell | Clarke | 25 | Red | 1983 | Porsche | 911 SC |
| Ed | Hughes | 63 | Red | 1984 | Porsche | 911 Targa |
| John | Hamilton | 19 | Silver | 2005 | Porsche | 911 S |
| Richard | del Monte | 357 | Black | 1987 | Porsche | 911 |
| Robert | Lewis | 800 | Silver | 2002 | Porsche | C4S |
| Steve | Hamilton | 20 | Silver | 1996 | Honda | Civic |
| Susanna | Kavanaugh | 731 | Black | 2000 | Porsche | Boxster S |
| Toby | Pennycuff | 73 | Yellow | 1975 | Porsche | 911S |
| Tom | Murrin | 220 | Black | 2007 | Audi | RS4 |
| First Name |
Last Name |
Number |
Color |
Year |
Make |
Model |
| Bob | Kuykendall | 911 | Black | 1988 | Porsche | 911 |
| Geoffrey | Allen | 496 | Red | 2004 | Porsche | GT3 |
| Greg | Smith | 225 | Black | 2001 | BMW | 330Ci |
| Jim | Weidenbaum | 31 | white | 1983 | Porsche | 911SC |
| myron | krupp | 935 | White | 1978 | Porsche | 930 |
| Randall L. | Johnson | 007 | Black | 1986 | Porsche | 951 |
| Simon | Gabriel | 145 | Silver | 2000 | Porsche | 996 |
- Maverick Region Drivers Education
- Schedule is for both days, except Sunday the track opens at 7:00 a.m.
- Sunday morning Chapel Service at 7:15 - Bleachers across
from the clubhouse.
- All cars will grid in their respective team number (1-4) grid areas.
- Listen for PA announcements for run group calls to grid, schedule changes, other important announcements.
- This schedule is an order of events for the day and will be followed in order, however actual run group times
on track are subject to change due to the varying track conditions all day.
- 06:30
- Track opens (except Sunday @ 07:00 a.m.)
- 07:30
- Mandatory drivers meeting at the Club House.
- 08:00
- Red Run Group on track.
- Green Run Group and all first time DE students to classroom.
- 08:25
- White Run Group on track.
- 08:50
- Blue Run Group on Track.
- 09:15
- Yellow Run Group on track.
- 09:40
- Green Run Group on track.
- 10:05
- Check the Track!
- 10:15
- Red Run Group on track.
- 10:35
- White Run Group on track.
- 11:00
- Blue Run Group on track.
- 11:25
- Yellow Run Group on track.
- 11:50
- Green Run Group on track.
- 12:15
- Lunch Break. Parade laps for charity if the schedule permits!
- 1:10
- White Run Group on track.
- 1:35
- Blue Run Group on track.
- 2:00
- Yellow Run Group on track.
- 2:25
- Green Run Group on track.
- 2:50
- Red Run Group on track.
- 3:10
- Check the Track!
- 3:20
- White Run Group on the track
- 3:45
- Blue Run Group on the track
- 4:10
- Yellow Run Group on the track.
- 4:35
- Green Run Group on the track.
- 5:00
- Red Run Group on the track.
- 5:25
- Clear the track.
BE SAFE, THINK OF OTHERS, HAVE FUN!!