| Car# | Initials | Year | Make | Model | Color |
| 00 | SD | 2004 | Volvo | S60R | Black |
| 000 | ER | 2003 | Porsche | 911 | Silver |
| 1 | JL | 1997 | Dodge | ViperGTS | Red |
| 001 | OR | 1992 | VW | Corrado | Blue |
| 2 | JM | 1974 | Porsche | 914 | Yellow |
| 002 | DM | 1993 | Mazda | RX-7 | Red |
| 3 | GK | 1985 | Mazda | RX7 | Red |
| 03 | WR | 1993 | Porsche | RSA | Red |
| 003 | GH | 2003 | Ford | Mustang | Red |
| 4 | RA | 1992 | Ferrari | 348GTBChallenge | Green |
| 04 | CB | 1999 | Porsche | 996 | Silver |
| 004 | DI | 2003 | Audi | S4 | Silver |
| 5 | EE | 1982 | Porsche | 911 | Orange |
| 05 | JB | 2005 | Mitsubishi | Lancer | White |
| 005 | BB | 1988 | Porsche | Carrera | Black |
| 6 | SF | 2001 | Porsche | BoxsterS | Blue |
| 06 | AS | 2004 | Porsche | GT3 | Gray |
| 7 | DB | 2002 | Porsche | 996Turbo | Grey |
| 07 | SB | 1997 | Porsche | 911Ruf | Yellow |
| 007 | RJ | 1993 | Porsche | 968 | Blue |
| 8 | GM | 1967 | Porsche | 911 | White |
| 9 | SK | 1973 | Porsche | 911RSR | Orange |
| 09 | SH | 2006 | Porsche | 911-S | Silver |
| 009 | TH | 2003 | BMW | M3 | Silver |
| 010 | LC | 1999 | BMW | 328i | White |
| 11 | BL | 1990 | Porsche | 911 | Purple |
| 12 | ML | 1984 | Porsche | 911 | Black |
| 013 | CK | 2001 | Chevy | Corvette | Silver |
| 15 | SB | 1985 | Porsche | 911 | Red |
| 16 | FU | 1973 | Porsche | 914 | Silver |
| 17 | DM | 2005 | BMW | MiniCooperS | Purple |
| 18 | GD | 1983 | Porsche | 911SC | Black |
| 19 | JH | 1996 | Porsche | 911 | Silver |
| 019 | DM | 2005 | Lotus | Elise | Blue |
| 20 | SH | 1997 | Honda | Civic | Silver |
| 21 | KB | 1995 | Porsche | 993 | Red |
| 22 | BH | 1997 | Porsche | 993 | Silver |
| 23 | JS | 1990 | Porsche | 911 | Gray |
| 24 | SH | 2001 | Porsche | BoxsterS | Red |
| 25 | DC | 1983 | Porsche | 911 | Red |
| 025 | RR | 2003 | Porsche | 996 | Gray |
| 27 | BK | 1993 | Porsche | 911RSA | Blue |
| 28 | CC | 1989 | Porsche | 951 | Black |
| 29 | NM | 1999 | BMW | M3 | Yellow |
| 30 | JT | 1999 | SRF | SRF | Yellow |
| 33 | MW | 1986 | Porsche | 951 | Red |
| 34 | DF | 2003 | Porsche | Boxster | Gray |
| 37 | BM | BMW | M3 | Black | |
| 040 | MJ | 1993 | Porsche | 911Carrera4 | Black |
| 43 | GK | 2003 | Honda | S2000 | Silver |
| 043 | SM | 2000 | Ford | Cobra | Red |
| 044 | JM | 1990 | Porsche | C4TwinTurbo | White |
| 45 | DS | 2003 | Porsche | 911 | Black |
| 46 | DC | 1987 | Porsche | 951 | White |
| 046 | TT | 2005 | Mini | CooperS | Red |
| 47 | MB | 1989 | Porsche | 951 | Black |
| 48 | DG | 1982 | Porsche | 911 | Blue |
| 048 | JC | 1993 | Mazda | Miata | Yellow |
| 49 | BB | 2000 | Mazda | Miata | Green |
| 051 | AT | 2006 | Porsche | 911S | Black |
| 52 | BC | 1998 | BMW | M3 | Yellow |
| 54 | PS | 1986 | Porsche | 993 | Gray |
| 55 | HW | 1993 | Porsche | RSA | Red |
| 56 | SG | 1998 | BMW | M3 | Green |
| 57 | DT | 2004 | Noble | M12 | Red |
| 58 | SK | 1973 | Porsche | 911E | Red |
| 59 | GL | 1992 | Porsche | 964EuroCup | White |
| 60 | BD | 1974 | Porsche | 914 | White |
| 61 | WB | 1985 | Nissan | 300ZXTT | Green |
| 63 | EH | 1984 | Porsche | 911Targa | Red |
| 64 | BM | 1999 | Porsche | 996SuperCup | White |
| 65 | ML | 2004 | Porsche | 996 | Silver |
| 66 | BH | 1984 | Porsche | 911 | Green |
| 69 | JR | 2002 | Porsche | 996 | Blue |
| 069 | BE | 2006 | Mercedes | SLK | Black |
| 070 | JD | 2002 | Porsche | BoxsterS | Silver |
| 71 | BH | 1999 | Porsche | 996 | Blue |
| 74 | AZ | 2001 | Porsche | BoxsterS | Red |
| 76 | BM | 1987 | Porsche | Carrera | Black |
| 77 | SS | 1970 | Porsche | 911E | Orange |
| 077 | JL | 1995 | BMW | M3 | Blue |
| 79 | JG | 1997 | BMW | M3 | Copper |
| 80 | GA | 1996 | Porsche | 911 | Black |
| 81 | SG | 1993 | Mazda | Miata | Red |
| 83 | JA | 1988 | Porsche | 911Targa | Red |
| 84 | BA | 1999 | Porsche | Boxster | Silver |
| 85 | TC | 1988 | Porsche | 911 | Silver |
| 87 | MP | 1987 | Porsche | 924S | Red |
| 90 | RC | 1983 | Porsche | 911 | White |
| 91 | BH | 1988 | Porsche | Carrera | White |
| 93 | BD | 1999 | Porsche | 911 | Silver |
| 94 | DP | 1974 | Porsche | 914/6 | White |
| 95 | PH | 1998 | Porsche | 911 | Blue |
| 095 | TH | 1974 | Porsche | 914 | Yellow |
| 96 | DA | 1999 | Mazda | Miata | Green |
| 97 | DL | 2001 | BMW | MCoupe | Grey |
| 98 | DP | 2000 | Porsche | BoxsterS | Black |
| 99 | CS | 1974 | Porsche | 914 | Red |
| 101 | SH | 2000 | Porsche | 996 | Grey |
| 102 | ZN | 2003 | Porsche | 911Targa | Silver |
| 103 | GB | 1993 | Porsche | RSA | Red |
| 106 | MF | 1995 | Porsche | 911 | Red |
| 107 | SR | 2001 | Porsche | Boxster | Silver |
| 110 | RB | 2004 | Porsche | GT3 | Black |
| 112 | MP | 1999 | Mazda | Miata | Silver |
| 113 | JH | 1983 | Porsche | 911SC | Black |
| 115 | JH | 2003 | Porsche | C4S | Black |
| 117 | MP | 2002 | Porsche | 911 | Grey |
| 120 | FS | 1993 | Porsche | C2 | White |
| 121 | MW | 2002 | Porsche | 996TT | Black |
| 122 | DR | 2002 | Chevy | Corvette | White |
| 123 | MG | 1972 | Porsche | 914 | White |
| 125 | RS | 2002 | Porsche | 996 | Black |
| 126 | RB | 1975 | Porsche | 914 | Blue |
| 127 | KO | 1993 | Porsche | RSA | Blue |
| 128 | EM | 1967 | Porsche | 911S | White |
| 131 | CA | 2000 | Porsche | GT3Cup | White |
| 132 | BM | 2001 | Chevy | Corvette | Black |
| 133 | RG | 1972 | Porsche | 914 | White |
| 134 | JF | 2003 | Porsche | Boxster | Gray |
| 137 | MS | 1999 | BMW | M3 | Silver |
| 138 | JG | 1972 | Porsche | 911T | Silver |
| 140 | ER | 1979 | Porsche | 911SC | Silver |
| 142 | JH | 1996 | Mazda | Miata | Blue |
| 143 | BM | 1987 | Porsche | 951 | Green |
| 144 | DG | 1974 | Porsche | 911 | Silver |
| 145 | SG | 2000 | Porsche | 996 | Silver |
| 146 | RA | 2005 | Chevy | Corvette | Red |
| 150 | JG | 2001 | Porsche | BoxsterS | Yellow |
| 151 | SC | 1984 | Porsche | 944 | Red |
| 152 | PH | 2000 | Porsche | Carrera | Mirage |
| 154 | SM | 1995 | Acura | Integra | Black |
| 158 | DG | 1986 | Porsche | 951 | Yellow |
| 159 | AJ | 1996 | Chevy | Corvette | Red |
| 160 | SR | 1995 | BMW | M3 | Black |
| 161 | RR | 1984 | Porsche | 911 | Black |
| 162 | RB | 1986 | Porsche | 951 | Maroon |
| 164 | JS | 1978 | Porsche | 911 | Black |
| 168 | MK | 2003 | Ford | FocusSVT | Black |
| 169 | BW | 1999 | Porsche | Boxster | Silver |
| 171 | DS | 1997 | BMW | M3 | Silver |
| 173 | JW | 1983 | Porsche | 911SC | White |
| 174 | MH | 2000 | Mazda | Miata | Red |
| 175 | RG | 1989 | Porsche | 911Targa | Red |
| 179 | DM | 1979 | Porsche | 911SC | White |
| 180 | FW | 2000 | Porsche | BoxsterS | Black |
| 182 | RJ | 1986 | Porsche | 951 | Red |
| 186 | MW | 1995 | Mazda | Miata | Red |
| 187 | SS | 2000 | Porsche | 996 | Silver |
| 189 | CA | 1989 | BMW | M3 | White |
| 193 | JI | 1972 | Porsche | 911 | White |
| 194 | MI | 1972 | Porsche | 911 | White |
| 197 | SA | 2001 | Porsche | 996TT | Gray |
| 198 | KC | 1996 | Porsche | C4 | Silver |
| 200 | RJ | 2000 | Porsche | BoxsterS | Silver |
| 201 | CT | 1972 | Porsche | 914 | White |
| 202 | PH | 1986 | Porsche | 951 | Red |
| 203 | SP | 2000 | Porsche | GT3 | Green |
| 204 | BB | 1999 | Porsche | 996 | Silver |
| 205 | MS | 1995 | Porsche | 911 | Red |
| 206 | LS | 1989 | Porsche | 944S2 | Red |
| 210 | JS | 2004 | Porsche | GT3 | Yellow |
| 211 | KS | 1997 | Porsche | 993 | Red |
| 212 | SA | 1979 | Porsche | 911 | Silver |
| 213 | EP | 2004 | Porsche | 996C4S | Grey |
| 217 | RG | 1974 | Porsche | 914 | Yellow |
| 218 | JK | 1983 | Porsche | 911SC | White |
| 220 | TM | 2002 | Porsche | C4S | Silver |
| 222 | MH | 2003 | Porsche | C4S | Black |
| 223 | AK | 2003 | BMW | MiniCooperS | Silver |
| 224 | BG | 1996 | Porsche | C4S | White |
| 225 | GS | 2001 | BMW | 330Ci | Black |
| 226 | BK | 2002 | Porsche | 911C4S | Silver |
| 230 | SM | 2001 | Porsche | BoxsterS | Red |
| 231 | BV | 1993 | Porsche | 911RSA | White |
| 233 | ED | 2001 | Audi | S4 | Black |
| 234 | EG | 2004 | Porsche | Boxster | Red |
| 236 | JM | 1974 | Porsche | 914-6 | Red |
| 237 | MW | 2005 | Porsche | BoxsterS | Silver |
| 241 | WC | 2002 | Porsche | BoxsterS | Red |
| 242 | DS | 2001 | Porsche | BoxsterS | Green |
| 247 | CA | 2003 | BMW | MiniCooperS | Silver |
| 251 | GA | 2000 | Porsche | 911 | Blue |
| 252 | ME | 2001 | Porsche | BoxsterS | Red |
| 253 | AC | 1978 | Porsche | 911 | Silver |
| 257 | NT | 2001 | Porsche | BoxsterS | Silver |
| 261 | GK | 1987 | Porsche | 911 | Silver |
| 262 | MG | 2000 | Porsche | Boxster | Grey |
| 264 | JV | 1970 | Porsche | 914-6 | Red |
| 267 | DD | 2000 | Chevy | Corvette | Black |
| 269 | PN | 1972 | Porsche | 911E | Tangerine |
| 271 | EC | 1977 | Porsche | 911S | Green |
| 272 | RN | 1971 | Mazda | Miata | Red |
| 273 | YB | 1999 | Porsche | Boxster | White |
| 277 | JL | 2003 | BMW | M3 | Blue |
| 281 | WD | 1989 | Porsche | 951 | Black |
| 290 | RB | 2004 | Porsche | Boxster | Red |
| 291 | AR | 2002 | Porsche | 996 | Silver |
| 300 | RH | 1995 | Nissan | 300ZX | Yellow |
| 303 | AT | 1999 | Porsche | 996 | Red |
| 305 | WR | 2002 | Porsche | Boxster | Gray |
| 307 | AG | 1974 | Porsche | 911Carrera | Red |
| 308 | WH | 1993 | Porsche | 911C4 | Black |
| 309 | WL | 1983 | Porsche | 911 | Gold |
| 310 | HB | 2001 | Porsche | BoxsterS | Red |
| 311 | CM | 1999 | Porsche | Boxster | Silver |
| 312 | TV | 2000 | Porsche | Boxster | Yellow |
| 313 | RT | 1987 | Porsche | 951 | White |
| 314 | ML | 1986 | Porsche | 944 | White |
| 315 | SD | 1994 | Porsche | 911 | Silver |
| 316 | RT | 2000 | Porsche | 911 | Blue |
| 322 | TL | 2004 | Porsche | C4S | Silver |
| 323 | JS | 2002 | Porsche | 911CarreraCab | Silver |
| 330 | JN | 1995 | Porsche | 911Targa | Grey |
| 334 | CT | 2002 | Porsche | Boxster | White |
| 337 | BD | Porsche | |||
| 338 | JN | 2004 | Porsche | Carrera | Black |
| 341 | BZ | 2000 | Porsche | BoxsterS | Silver |
| 343 | CT | 1987 | Porsche | 951 | Black |
| 345 | JB | 1987 | Porsche | 951 | Red |
| 346 | ET | 2001 | BMW | M3 | Yellow |
| 351 | MJ | 2003 | Porsche | BoxsterS | Black |
| 354 | TW | 2002 | Chevy | Corvette | Red |
| 355 | CC | 2005 | Nissan | 350Z | Silver |
| 357 | RD | 1987 | Porsche | 911 | Black |
| 369 | SV | 1988 | Porsche | 944S | Red |
| 370 | PB | 1989 | Porsche | 911 | Silver |
| 372 | BO | 2005 | Chevy | Corvette | Red |
| 373 | LS | 1997 | BMW | 318i | Black |
| 375 | JE | 2004 | Honda | S2000 | Red |
| 381 | JE | 2002 | Mazda | Miata | Yellow |
| 383 | DG | 1974 | Chevy | Corvette | Red |
| 393 | ME | 2005 | Porsche | 996 | Silver |
| 396 | LW | 1992 | Porsche | 911Turbo | Red |
| 398 | JE | 2005 | Porsche | 996 | Silver |
| 400 | CJ | 2005 | BMW | M5 | Silver |
| 401 | JF | 1980 | Porsche | 911 | Silver |
| 406 | JL | 1995 | BMW | M3 | Blue |
| 413 | JQ | 2005 | Porsche | Carrera | Green |
| 414 | PF | 1995 | Porsche | 993 | White |
| 415 | DK | 1996 | Porsche | 993C4S | Black |
| 418 | AB | 2004 | Porsche | Boxster | Red |
| 424 | LN | 2004 | Mazda | Miata | Grey |
| 426 | RB | 2000 | Porsche | BoxsterS | Red |
| 428 | JH | 1991 | Eagle | Tallon | White |
| 429 | AH | 1991 | Eagle | Tallon | White |
| 433 | RG | 1986 | Porsche | 991Targa | Red |
| 438 | WK | 2003 | Porsche | 911Turbo | Grey |
| 443 | JJ | 1988 | Porsche | 911 | Red |
| 449 | SC | 1989 | Porsche | 944S2 | Black |
| 451 | TM | 2003 | Honda | S2000 | Silver |
| 456 | BB | 2006 | BMW | 330i | Blue |
| 461 | DF | 1973 | Datsun | 240Z | Red/White |
| 466 | CG | 1997 | Porsche | 911SC | Silver |
| 468 | TD | 1996 | Porsche | C4S | Red |
| 470 | GM | 2004 | VW | R32 | Red |
| 471 | RM | 1999 | BMW | M3 | Black |
| 472 | JB | 1999 | Porsche | Boxster | White |
| 475 | FB | 2005 | BMW | M3 | Silver |
| 480 | LM | 2005 | Porsche | BoxsterS | Grey |
| 481 | AV | 2003 | BMW | MiniCooper | Red |
| 490 | BN | 1999 | Porsche | 996Cab | Yellow |
| 496 | GA | 2002 | Porsche | 911 | White |
| 501 | TS | 2000 | Porsche | Boxster | Yellow |
| 506 | MR | 2005 | Chevy | Corvette | Silver |
| 507 | AH | 2006 | Maseriti | Gransport | Silver |
| 510 | MF | 2002 | Porsche | BoxsterS | Silver |
| 511 | RL | 1984 | Porsche | 968 | Blue |
| 512 | SM | 1974 | Porsche | 911Carrera | Red |
| 514 | TJ | 1990 | Eagle | Tallon | White |
| 516 | CH | 2002 | Porsche | 996Targa | Silver |
| 517 | MW | 2002 | Porsche | Boxster | Grey |
| 518 | JS | 1987 | Porsche | 951 | Black |
| 519 | GP | 2001 | Porsche | BoxsterS | Black |
| 520 | MK | 1988 | Porsche | 911Targa | Black |
| 521 | JT | 2002 | Porsche | C4S | Grey |
| 522 | GE | 1989 | Porsche | C4S | Black |
| 524 | TT | 1988 | BMW | M3 | White |
| 525 | JW | 1997 | Porsche | SuperCup | White |
| 526 | BB | 1986 | Porsche | Carrera | Grey |
| 527 | MN | 2001 | Porsche | Boxster | Grey |
| 528 | GT | 1995 | Porsche | 911 | Yellow |
| 531 | BM | 2003 | Porsche | 996 | Red |
| 533 | BC | 1999 | BMW | M3 | Red |
| 540 | JS | 2002 | BMW | 540i | Black |
| 541 | DC | 2000 | Porsche | BoxsterS | Red |
| 542 | JR | 1985 | Porsche | 911Targa | Red |
| 544 | TH | 2005 | Porsche | 996GT3 | White |
| 549 | BP | 1975 | Porsche | 914 | White |
| 551 | MS | 2004 | Dodge | Viper | Red |
| 570 | PE | 1993 | Toyota | Supra | White |
| 571 | ET | 2004 | Noble | M12 | Red |
| 577 | NG | 2005 | Honda | S2000 | Yellow |
| 579 | KW | 2006 | Porsche | 997S | Black |
| 587 | BL | 2005 | Porsche | GT3 | Silver |
| 592 | DM | 1979 | Porsche | 911 | Blue/Yellow |
| 598 | HS | 2002 | Porsche | C4S | Black |
| 606 | BC | 1997 | Porsche | 993TT | White |
| 609 | CS | 1979 | Porsche | 911 | Black |
| 611 | BG | 1995 | Porsche | 911 | White |
| 612 | FD | 1985 | Porsche | 944 | Black |
| 616 | DC | 2003 | Mazda | 6 | Silver |
| 617 | BN | 1989 | Porsche | 951 | Blue |
| 619 | RJ | 1994 | Porsche | 968 | White |
| 621 | TF | 2002 | Porsche | BoxsterS | Silver |
| 623 | LC | 1992 | Porsche | Carrera | Black |
| 624 | BT | 1991 | Porsche | C4 | Silver |
| 625 | MR | 2002 | Porsche | 911 | Gray |
| 626 | BW | 2000 | Porsche | 911 | Yellow |
| 641 | WS | 1978 | Porsche | 911 | Black |
| 644 | JC | 1996 | Porsche | C4S | Blue |
| 645 | MR | 2002 | Porsche | 996Turbo | Yellow |
| 652 | LH | 2000 | Porsche | Carrera | Mirage |
| 659 | HH | 1986 | Porsche | 951 | Red |
| 681 | WA | 1989 | BMW | M3 | White |
| 691 | MP | 2004 | Porsche | GT3 | Yellow |
| 699 | BM | 2004 | Porsche | 911Turbo | Red |
| 700 | LT | 2003 | Porsche | BoxsterS | ? |
| 701 | FC | 2001 | Porsche | Boxster | Red |
| 704 | HY | 2003 | Porsche | 911C2 | Black |
| 705 | RK | 1967 | Porsche | 911-S | Red |
| 707 | RC | 2004 | Porsche | 911 | Silver |
| 711 | JB | 1970 | Porsche | 911 | Silver |
| 714 | PH | 1987 | Porsche | 911 | White |
| 721 | AY | 1989 | Porsche | 928GT | White |
| 724 | JT | 1998 | Porsche | 993C2S | Silver |
| 730 | SG | 1974 | Porsche | 911Carrera | Red |
| 731 | SK | 2000 | Porsche | BoxsterS | Black |
| 733 | TB | 1991 | BMW | 318 | Silver |
| 736 | SB | 1995 | Porsche | 911 | Aventure |
| 739 | MR | 1991 | BMW | 318 | Silver |
| 741 | DM | 1995 | Porsche | 993 | Silver |
| 742 | MD | 1999 | Porsche | Boxster | Blue |
| 744 | JM | 1995 | Porsche | 993 | Silver |
| 747 | JR | 1995 | Porsche | 993 | Grey |
| 750 | CG | 1989 | Porsche | 911Targa | Burgundy |
| 753 | VC | 2004 | Porsche | 911 | Silver |
| 754 | RV | 1995 | Porsche | 993C4 | Red |
| 757 | MH | 1972 | Porsche | 911 | White/Blue |
| 758 | JP | 1989 | Porsche | 911Targa | Burgundy |
| 771 | BH | ? | Porsche | 911 | ? |
| 773 | IP | 1995 | BMW | M3 | Black |
| 777 | GP | 1997 | Porsche | 993 | Black |
| 787 | HW | 2004 | Porsche | RufBTR | Black |
| 791 | BP | 2004 | Mazda | Miata | Silver |
| 800 | RL | 2002 | Porsche | C4S | Silver |
| 801 | BM | 2000 | Porsche | BoxsterS | Silver |
| 802 | GT | 2000 | Porsche | BoxsterS | Silver |
| 803 | JM | 2004 | Porsche | RUFRGT | Tangerine |
| 804 | KM | 2004 | Porsche | RUFRTurbo | Blue |
| 805 | KG | 2004 | Porsche | 996 | White |
| 805 | AG | 2004 | Porsche | 996 | White |
| 808 | ND | 2003 | Audi | TT | Red |
| 812 | JM | 1997 | Porsche | 944S | Black |
| 817 | CB | 2005 | Porsche | Boxster | Silver |
| 831 | AD | 1982 | Porsche | 928S | Black |
| 843 | PS | 2001 | Porsche | 996TT | Grey |
| 855 | TR | 2005 | Saab | 9-2X | Black |
| 868 | PW | 1995 | Porsche | 993 | Black |
| 871 | TT | 1994 | BMW | 325i | Black |
| 872 | JS | 2002 | Porsche | 911Turbo | Yellow |
| 880 | JM | 2003 | Porsche | 996Turbo | Black |
| 881 | JC | 2005 | Mazda | RX8 | Red |
| 886 | RC | 2005 | Porsche | 911 | Silver |
| 888 | BP | 1987 | Porsche | Carrera | Red |
| 889 | GM | 1987 | Porsche | Carrera | Red |
| 891 | RP | 2000 | Porsche | BoxsterS | Black |
| 900 | BW | 2005 | Porsche | CarreraGT | Yellow |
| 909 | DC | 1997 | Porsche | 993TT | White |
| 911 | RK | 1988 | Porsche | 911 | Black |
| 913 | DB | 2002 | Dodge | Viper | Silver |
| 917 | BE | 2004 | Porsche | GT3 | Yellow |
| 928 | ES | 1991 | Porsche | 928GT | Black |
| 930 | SE | 1989 | Porsche | C4S | Black |
| 935 | MK | 1978 | Porsche | 930 | White |
| 938 | TP | 1979 | Porsche | 911Turbo | Blue |
| 944 | ML | 1987 | Porsche | 944S | Silver |
| 946 | WB | 1975 | Porsche | 914 | White |
| 956 | CI | 1984 | Porsche | 944 | Blue |
| 957 | RB | 2003 | Porsche | BoxsterS | Silver |
| 964 | TF | 1993 | Porsche | RSA | Red |
| 965 | AL | 1992 | Porsche | C2 | Red |
| 969 | DD | 2001 | Porsche | CarreraC4 | Silver |
| 971 | MF | 2005 | Porsche | 997S | Red |
| 975 | KS | Porsche | 911 | Black | |
| 979 | BC | 1979 | Porsche | 930 | Gray |
| 981 | GK | 1983 | Porsche | 911SC | Red |
| 984 | LR | 1979 | Porsche | 911SC | Silver |
| 987 | BD | Porsche | |||
| 993 | GG | 1996 | Porsche | 993 | Red |
| 999 | NK | 1997 | BMW | 328i | Red |
Back to DE Main Page Last Update: 03/07/2006